![]() |
|||||
|---|---|---|---|---|---|
Emergency Room
Our current Emergency Room opportunities include:
| ID: ER507 | Georgia (almost coastal) |
||
|---|---|---|---|
Primary Specialty |
Emergency Room | Secondary Specialty | |
| Degree | MD | Training | Open |
| State | GA | Practice Type | Hospital based |
| Certification | Either | Call/Rotation | 7 days on / 7 days off; 12 hr shifts |
| Citizenship | Open | Date Posted | 07/01/2006 |
| Details | $240,000 to $260,000. 12-hour shifts. 7 on / 7 off. Full-time position. Emergency room has 22,000 visits per year. Only 90 minutes to coast! Great surgical back-up. Take advantage of Georgia's Hope Scholarship Program for high school students -- free instate tuition for high school graduates with a "B" average or better. | ||
| ID: ER508 | Kentucky |
||
|---|---|---|---|
Primary Specialty |
Emergency Room | Secondary Specialty | |
| Degree | MD | Training | Open |
| State | KY | Practice Type | Hospital based |
| Certification | Either | Call/Rotation | 12 hr shifts |
| Citizenship | Open | Date Posted | 07/01/2006 |
| Details | $200,000 to $220,000. 12-hour shifts. Full-time position. Low volume with plenty of down time and great backup. Position offers full benefits, good vacation, relocation, flexibility, and freedom. Community offers easy pace in small village with easy access to Lexington. Come be the 29th new physician we have recruited to town! | ||
If you didn't find what you're looking for, contact us with confidence. We add new jobs daily and have access to other opportunities not listed here. All CV's are confidential. After we receive your CV, we will contact you to discuss your needs before we begin working to find the position you're seeking.